<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solstice Literary Magazine &#187; photography</title>
	<atom:link href="http://solsticelitmag.org/genres/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://solsticelitmag.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Apr 2012 10:23:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>WaterMaine</title>
		<link>http://solsticelitmag.org/watermaine/</link>
		<comments>http://solsticelitmag.org/watermaine/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:51:19 +0000</pubDate>
		<dc:creator>Pippi Ellison</dc:creator>
				<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://solsticelitmag.org/?p=2053</guid>
		<description><![CDATA[I am endlessly fascinated by water: the surface, the depth, the flow and power to transform, the special places where the unseen becomes seen.]]></description>
			<content:encoded><![CDATA[<p>I am endlessly fascinated by water: the surface, the depth, the flow and power to transform, the special places where the unseen becomes seen. These images were shot with a digital camera in the forests and beaches of Maine. Rendering them in black and white helps to reveal the &#8216;bones&#8217; of the water as they are captured<br />
 by light.</p>
]]></content:encoded>
			<wfw:commentRss>http://solsticelitmag.org/watermaine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Caribbean Festival</title>
		<link>http://solsticelitmag.org/caribbean-festival/</link>
		<comments>http://solsticelitmag.org/caribbean-festival/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 12:55:08 +0000</pubDate>
		<dc:creator>Wilson Hunt, Jr</dc:creator>
				<category><![CDATA[Fall/Winter 2011]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://solsticelitmag.org/?p=1731</guid>
		<description><![CDATA[The images from the Caribbean Festival in Boston were suggested by a desire to view and capture the color and celebratory nature of the event.  However, expressions of thoughtfulness or distraction were as compelling to shoot as the joy and color and liveliness of the marchers.  There was beauty to be shared. My paintings and [...]]]></description>
			<content:encoded><![CDATA[<p>The images from the Caribbean Festival in Boston were suggested by a desire to view and capture the color and celebratory nature of the event.  However, expressions of thoughtfulness or distraction were as compelling to shoot as the joy and color and liveliness of the marchers.  There was beauty to be shared. My paintings and photography have an organic quality, with the feeling of landscape and a suggestion of the chaos of nature. Color is most important for me as well as abstract composition.</p>
]]></content:encoded>
			<wfw:commentRss>http://solsticelitmag.org/caribbean-festival/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Homeless</title>
		<link>http://solsticelitmag.org/homeless/</link>
		<comments>http://solsticelitmag.org/homeless/#comments</comments>
		<pubDate>Thu, 05 May 2011 00:56:01 +0000</pubDate>
		<dc:creator>David Weinberg</dc:creator>
				<category><![CDATA[Spring 2011]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://solsticelitmag.org/?p=1562</guid>
		<description><![CDATA[Heading Home is an organization trying to end homelessness in the Boston area by providing permanent housing solutions. I began volunteering in 1996 and got to know many of the men, women, and families that they serve by spending time in one of their Cambridge facilities. As a photographer, I realized that I could help [...]]]></description>
			<content:encoded><![CDATA[<p>Heading Home is an organization trying to end homelessness in the Boston area by providing permanent housing solutions. I began volunteering in 1996 and got to know many of the men, women, and families that they serve by spending time in one of their Cambridge facilities.</p>
<p>As a photographer, I realized that I could help to raise public awareness about the problem of homelessness by taking portraits that would contradict the stereotypes that most people associate with the homeless. The men, women and children that I have had the privilege to meet shared their life stories with me, and told me about their experience with homelessness. Most feel anonymous and faceless, shunned and feared by a society that would prefer to avoid them. These portraits, taken over a two-year period, are an effort to put a face on the problem of homelessness, a problem that has only worsened after the recent economic crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://solsticelitmag.org/homeless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pond Glyphs</title>
		<link>http://solsticelitmag.org/pond-glyphs/</link>
		<comments>http://solsticelitmag.org/pond-glyphs/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 02:22:39 +0000</pubDate>
		<dc:creator>William Betcher</dc:creator>
				<category><![CDATA[Fall/Winter 2010-11]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://solsticelitmag.org/?p=1162</guid>
		<description><![CDATA[These images are a selection of the work that I have done on a Maine pond over the last 4 years, ranging from the first appearance of lily leaves in early May to lilies frozen just below the surface in late November. I call these macro (close-in) shots “pond glyphs,” since the decaying leaves show tracks reminiscent of ancient writing.]]></description>
			<content:encoded><![CDATA[<p>These images are a selection of the work that I have done on a Maine pond over the last 4 years, ranging from the first appearance of lily leaves in early May to lilies frozen just below the surface in late November. I call these macro (close-in) shots “pond glyphs,” since the decaying leaves show tracks reminiscent of ancient writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://solsticelitmag.org/pond-glyphs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Color Impressions</title>
		<link>http://solsticelitmag.org/color-impressions/</link>
		<comments>http://solsticelitmag.org/color-impressions/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:29:41 +0000</pubDate>
		<dc:creator>Amie Tannenbaum</dc:creator>
				<category><![CDATA[Winter / Spring 2010]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://solsticelitmag.org/?p=768</guid>
		<description><![CDATA[Primarily known as a natural light photographer, AMIE G. TANNENBAUM specializes in extreme macro / close-up camera techniques to capture abstract photoart and to create “color impressions” &#8212; those images which result when sunlight shining through studio stained glass windows produces a myriad of vivid colorations that penetrate through, reflect on, and illuminate textured glass, [...]]]></description>
			<content:encoded><![CDATA[<p>Primarily known as a natural light photographer, AMIE G. TANNENBAUM specializes in extreme macro / close-up camera techniques to capture <em>abstract photoart</em> and to create “color impressions” &#8212; those images which result when sunlight shining through studio stained glass windows produces a myriad of vivid colorations that penetrate through, reflect on, and illuminate textured glass, glass objects, and other photographic subjects. All of her resulting images are faithfully recorded as they appeared in-camera &#8212; no gels, filters, or artificial light sources were used, nor were any of the images digitally manipulated or enhanced by computer programs post-capture. The artist leaves the interpretation of each image to the viewers and invites them to respond in their own way to the brilliant blend of colors, shapes, and tones produced by her camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://solsticelitmag.org/color-impressions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Square Seascapes Series</title>
		<link>http://solsticelitmag.org/the-square-seascapes-series/</link>
		<comments>http://solsticelitmag.org/the-square-seascapes-series/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:13:06 +0000</pubDate>
		<dc:creator>Alison Shaw</dc:creator>
				<category><![CDATA[Fall 2009]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://solsticelitmag.org/?p=538</guid>
		<description><![CDATA[At the remote tip of Cape Cod lies a vast terrain of rolling sand dunes, scrub oak and pine, bogs and marshes. I chose a square format, the simplest possible shape – in each picture I split the frame into two equal parts, placing the horizon in the center of the frame, thus forming a [...]]]></description>
			<content:encoded><![CDATA[<p>At the remote tip of Cape Cod lies a vast terrain of rolling sand dunes, scrub oak and pine, bogs and marshes. I chose a square format, the simplest possible shape – in each picture I split the frame into two equal parts, placing the horizon in the center of the frame, thus forming a perfect symmetry. The color palette of each image was limited, and often very subtle – the color of sand, and washed out blues and grays; or oranges, reds and purples at the rising and setting of the sun. I was not interested in recording the precise details of my subject matter. Instead, I was looking to distill my life and my photography down to their essence.</p>
]]></content:encoded>
			<wfw:commentRss>http://solsticelitmag.org/the-square-seascapes-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

